| Subject | A | B | C | D | E | U | Total |
|---|---|---|---|---|---|---|---|
| Ancient Hist | 5 | 5 | 2 | 12 | |||
| Art | 6 | 6 | |||||
| Biology | 9 | 2 | 1 | 4 | 3 | 19 | |
| Bus. Stud. | 4 | 6 | 3 | 1 | 14 | ||
| Chemistry | 10 | 5 | 9 | 3 | 3 | 30 | |
| Chinese | 1 | 1 | 2 | ||||
| D & T | 5 | 3 | 1 | 9 | |||
| Economics | 4 | 3 | 1 | 1 | 1 | 10 | |
| Eng. Lang. | 7 | 7 | 1 | 1 | 1 | 17 | |
| Eng. Lit. | 14 | 9 | 6 | 3 | 32 | ||
| French | 2 | 5 | 2 | 2 | 11 | ||
| Geography | 6 | 5 | 11 | ||||
| Geology | 6 | 3 | 1 | 10 | |||
| German | 1 | 2 | 3 | ||||
| Greek | 1 | 1 | 2 | ||||
| Mod. Greek | 1 | ||||||
| History | 7 | 12 | 5 | 2 | 1 | 27 | |
| ICT | 2 | 3 | 2 | 2 | 9 | ||
| Italian | 1 | 1 | |||||
| Latin | 3 | 3 | |||||
| Maths | 18 | 10 | 7 | 5 | 3 | 43 | |
| Fur. Maths | 2 | 2 | 2 | 3 | 1 | 10 | |
| Music | 2 | 2 | |||||
| P.E. | 1 | 2 | 3 | ||||
| Physics | 9 | 7 | 7 | 2 | 2 | 27 | |
| Politics | 5 | 8 | 1 | 1 | 2 | 17 | |
| Rel. Stud | 13 | 8 | 2 | 1 | 24 | ||
| Spanish | 2 | 2 | 1 | 5 | |||
| Th. Stud. | 2 | 2 | 1 | 3 | 8 | ||
| Total no GS | 140 | 112 | 60 | 31 | 22 | 365 | |
| Gen. Stud. | 4 | 13 | 18 | 17 | 9 | 3 | 64 |
| Total + GS | 144 | 125 | 78 | 48 | 31 | 3 | 429 |
| Cum% no GS | 38.4 | 69.0 | 85.5 | 94.0 | 100 | 100 |
| Average points score per student | |
|---|---|
| No GS | 337.6 |
| Inc.GS | 384.9 |
| No. of Passes At A Level | No. of Candidates |
|---|---|
| 5 | 7 |
| 4 | 62 |
| 3 | 46 |
| 2 | 4 |
| 2 candidates | 5 A grades |
| 4 candidates | 4 A grades |
| 19 candidates | 3 A grades |
| 59 candidates (half the entry) | 3 A/B or bettter |
