| Subject | A | B | C | D | E | U | Total |
|---|---|---|---|---|---|---|---|
| Ancient Hist | 1 | 5 | 3 | 1 | 10 | ||
| Art | 4 | 4 | |||||
| Biology | 8 | 4 | 6 | 1 | 1 | 20 | |
| Bus. Stud. | 13 | 13 | 5 | 4 | 35 | ||
| Chemistry | 13 | 11 | 5 | 4 | 2 | 35 | |
| Chinese | 1 | 2 | 1 | 3 | |||
| D & T | 2 | 3 | 3 | 1 | 9 | ||
| Economics | 12 | 8 | 2 | 1 | 23 | ||
| Eng. Lang. | 1 | 5 | 5 | 8 | 1 | 20 | |
| Eng. Lit. | 12 | 9 | 2 | 4 | 1 | 28 | |
| French | 5 | 4 | 1 | 10 | |||
| Geography | 5 | 10 | 3 | 18 | |||
| Geology | 14 | 7 | 3 | 2 | 26 | ||
| German | 1 | 1 | 1 | 3 | |||
| Greek | 2 | 1 | 3 | ||||
| Mod. Greek | 1 | 1 | |||||
| History | 3 | 14 | 9 | 1 | 27 | ||
| ICT | 2 | 4 | 1 | 2 | 1 | 10 | |
| Latin | 4 | 4 | |||||
| Maths | 16 | 15 | 4 | 2 | 1 | 38 | |
| Fur. Maths | 5 | 2 | 3 | 3 | 13 | ||
| Music | 2 | 2 | |||||
| P.E. | 1 | 2 | 2 | 5 | |||
| Physics | 10 | 5 | 4 | 3 | 1 | 23 | |
| Politics | 2 | 3 | 7 | 1 | 1 | 14 | |
| Rel. Stud | 12 | 9 | 6 | 2 | 1 | 30 | |
| Russian | 1 | 1 | |||||
| Spanish | 5 | 2 | 1 | 8 | |||
| Th. Stud. | 3 | 2 | 1 | 6 | |||
| Total no GS | 158 | 140 | 76 | 41 | 14 | 0 | 429 |
| Gen. Stud. | 7 | 10 | 12 | 20 | 9 | 58 | |
| Total + GS | 165 | 150 | 88 | 61 | 31 | 0 | 487 |
| Cum% no GS | 36.8 | 69.5 | 87.2 | 96.7 | 100 | 100 | |
| Cum% + GS | 33.9 | 64.7 | 82.8 | 95.3 | 100 | 100 |
| Average points score per student | |
|---|---|
| No GS | 333.8 |
| Inc.GS | 380.6 |
| No. of Passes At A Level | No. of Candidates |
|---|---|
| 5 | 8 |
| 4 | 60 |
| 3 | 67 |
| 2 | 3 |
| 1 | 1 |
| 2 candidates | 5 A grades |
| 7 candidates | 4 A grades |
| 20 candidates | 3 A grades |
| 68 candidates (half the entry) | 3 A/B or bettter |
