| Subject | A | B | C | D | E | U | Total | %A/B |
|---|---|---|---|---|---|---|---|---|
| Art | 6 | 6 | 100 | |||||
| Biology | 3 | 8 | 5 | 3 | 2 | 1 | 22 | 50 |
| Bus. Stud. | 2 | 9 | 10 | 7 | 4 | 32 | 34 | |
| Chemistry | 11 | 7 | 6 | 2 | 26 | 69 | ||
| Chinese | 2 | 1 | 1 | 4 | 75 | |||
| D & T | 2 | 6 | 2 | 10 | 80 | |||
| Economics | 7 | 6 | 2 | 15 | 87 | |||
| Eng. Lang. | 4 | 11 | 5 | 9 | 1 | 30 | 50 | |
| Eng. Lit. | 12 | 11 | 5 | 1 | 29 | 79 | ||
| French | 1 | 3 | 6 | 2 | 12 | 33 | ||
| Geography | 2 | 2 | 6 | 1 | 11 | 36 | ||
| Geology | 4 | 2 | 2 | 1 | 9 | 67 | ||
| German | 1 | 1 | 100 | |||||
| Greek | 1 | 1 | 100 | |||||
| History | 16 | 13 | 2 | 1 | 32 | 91 | ||
| ICT | 3 | 2 | 5 | 60 | ||||
| Italian | 1 | 1 | 100 | |||||
| Latin | 1 | 2 | 3 | 6 | 50 | |||
| Maths | 21 | 12 | 3 | 2 | 2 | 40 | 83 | |
| Fur. Maths | 5 | 2 | 7 | 71 | ||||
| Music | 1 | 1 | 2 | 100 | ||||
| P.E. | 1 | 2 | 1 | 2 | 6 | 50 | ||
| Philosophy | ||||||||
| Physics | 9 | 7 | 5 | 1 | 1 | 23 | 70 | |
| Politics | 8 | 5 | 8 | 2 | 1 | 24 | 54 | |
| Rel. Stud | 4 | 10 | 3 | 5 | 1 | 23 | 61 | |
| Spanish | 3 | 3 | 2 | 1 | 9 | 67 | ||
| Th. Stud. | 4 | 3 | 1 | 8 | 88 | |||
| Total | 130 | 129 | 77 | 44 | 13 | 1 | 394 | |
| Grade % | 33.0 | 32.7 | 19.5 | 11.2 | 3.3 | 0.3 | ||
| Cumul.% | 33.0 | 65.7 | 85.3 | 96.4 | 99.7 | 100 | ||
| Gen. Stud. | 17 | 19 | 15 | 17 | 12 | 1 | 81 | |
| Total + GS | 147 | 148 | 92 | 61 | 25 | 2 | 475 |
| Average points score per student | |
|---|---|
| No GS | 322 |
| Inc.GS | 382 |
| No. of Passes At A Level | No. of Candidates | Cumulative % of all Candidates |
|---|---|---|
| 5 | 7 | 5.2 |
| 4 | 71 | 58.2 |
| 3 | 46 | 85.1 |
| 2 | 7 | 97.8 |
| 1 | 1 | 98.5 |
| 0 | 2 | 100 |
| 2 candidates | 5 A grades |
| 6 candidates | 4 A grades |
| 15 candidates | 3 A grades |
| 67 candidates (half the entry) | 3 A/B or bettter |