| Subject | A | B | C | D | E | F | Total | %Pass |
|---|---|---|---|---|---|---|---|---|
| Anc. History | 4 | 3 | 1 | 8 | 100 | |||
| Art | 5 | 5 | 100 | |||||
| Biology | 8 | 3 | 5 | 1 | 2 | 19 | 100 | |
| Bus. Stud. | 10 | 14 | 6 | 7 | 37 | 100 | ||
| Chemistry | 10 | 6 | 6 | 2 | 24 | 100 | ||
| Chinese | 3 | 3 | 100 | |||||
| Economics | 5 | 5 | 10 | 100 | ||||
| Eng. Lang. | 4 | 7 | 5 | 3 | 19 | 100 | ||
| Eng. Lit. | 20 | 7 | 4 | 4 | 35 | 100 | ||
| French | 4 | 4 | 1 | 1 | 10 | 100 | ||
| Geography | 1 | 3 | 5 | 2 | 11 | 100 | ||
| Geology | 8 | 5 | 1 | 1 | 15 | 100 | ||
| German | 1 | 1 | 100 | |||||
| Greek | 2 | 2 | 4 | 100 | ||||
| History | 16 | 19 | 4 | 39 | 100 | |||
| I.T. | 1 | 3 | 4 | 1 | 9 | 100 | ||
| Latin | 4 | 1 | 5 | 100 | ||||
| Maths | 21 | 16 | 6 | 2 | 4 | 49 | 100 | |
| Fur. Maths | 7 | 2 | 3 | 1 | 13 | 100 | ||
| Music | 3 | 3 | 100 | |||||
| P.E. | 2 | 2 | 3 | 1 | 8 | 87.5 | ||
| Physics | 12 | 7 | 4 | 4 | 1 | 28 | 100 | |
| Politics | 2 | 8 | 5 | 3 | 18 | 100 | ||
| Rel. Stud | 3 | 8 | 4 | 4 | 1 | 20 | 100 | |
| Spanish | 2 | 3 | 2 | 4 | 1 | 12 | 91.7 | |
| D & T | 2 | 3 | 4 | 4 | 1 | 14 | 100 | |
| Thea. Stud. | 3 | 3 | 3 | 1 | 10 | 100 | ||
| Total no GS | 159 | 133 | 74 | 48 | 13 | 2 | 429 | |
| Gen. Stud. | 9 | 20 | 18 | 15 | 14 | 76 | ||
| Total + GS | 168 | 153 | 92 | 63 | 27 | 2 | 505 | |
| A2 Cum%no GS | 37.1 | 68.1 | 85.3 | 96.5 | 99.5 | 100 | ||
| A2 Cum%+GS | 33.3 | 63.6 | 81.8 | 94.3 | 99.6 | 100 |
| Average UCAS pts per student | |
|---|---|
| No GS | 330 |
| Inc.GS | 383 |
| No. of Passes At A Level | No. of Candidates | Cumulative % of all Candidates |
|---|---|---|
| 5 | 5 | 3.4 |
| 4 | 69 | 51.0 |
| 3 | 64 | 95.2 |
| 2 | 4 | 97.9 |
| 1 | 2 | 99.3 |
| 0 | 1 | 100 |
| 1 candidate | AAAAA |
| 1 candidate | AAAAB |
| 1 candidate | AAAA + 2 AS grade A |
| 3 candidates | AAAA + 1 AS grade A |
