| Subject | A | B | C | D | E | Total | %Pass |
|---|---|---|---|---|---|---|---|
| Anc. History | 2 | 1 | 3 | 100 | |||
| Art | 6 | 6 | 100 | ||||
| Biology | 14 | 6 | 2 | 3 | 1 | 26 | 100 |
| Bus. Stud. | 6 | 13 | 11 | 3 | 33 | 100 | |
| Chemistry | 15 | 8 | 6 | 2 | 31 | 100 | |
| Economics | 3 | 4 | 7 | 100 | |||
| French | 5 | 6 | 1 | 5 | 1 | 18 | 100 |
| Fur. Maths | 3 | 3 | 100 | ||||
| Geography | 2 | 4 | 3 | 2 | 11 | 100 | |
| Geology | 6 | 4 | 2 | 12 | 100 | ||
| German | 1 | 3 | 4 | 100 | |||
| Greek | 2 | 1 | 3 | 100 | |||
| History | 6 | 7 | 5 | 3 | 2 | 23 | 100 |
| I.T. | 2 | 2 | 2 | 5 | 2 | 13 | 100 |
| Latin | 3 | 1 | 4 | 100 | |||
| Eng. Lang. | 7 | 3 | 9 | 2 | 2 | 23 | 100 |
| Eng. Lit. | 14 | 7 | 4 | 1 | 26 | 100 | |
| Maths | 19 | 4 | 12 | 5 | 1 | 41 | 100 |
| Music | 1 | 1 | 2 | 4 | 100 | ||
| P.E. | 1 | 1 | 3 | 2 | 7 | 100 | |
| Physics | 13 | 10 | 6 | 4 | 33 | 100 | |
| Polish | 1 | 1 | 100 | ||||
| Politics | 8 | 4 | 3 | 3 | 1 | 19 | 100 |
| Rel.Stud | 3 | 4 | 9 | 6 | 1 | 23 | 100 |
| Spanish | 2 | 5 | 1 | 1 | 1 | 10 | 100 |
| D & T | 2 | 6 | 6 | 1 | 15 | 100 | |
| Theatre Stud. | 1 | 2 | 1 | 4 | 100 | ||
| Total no GS | 143 | 103 | 91 | 51 | 15 | 403 | 100 |
| Gen. Stud. | 19 | 28 | 30 | 23 | 11 | 111 | 100 |
| Total + GS | 162 | 131 | 121 | 74 | 26 | 514 | 100 |
| A2 Cum%no GS | 35.5 | 61 | 83.6 | 96.3 | 100 | ||
| A2 Cum%+GS | 31.5 | 57 | 80.5 | 94.9 | 100 |
| Total UCAS pts (No G.S.) | 44290 |
| Av UCAS pts (No G.S.) per student | 325.66 |
| Av UCAS pts per entry (No G.S.) | 94.234 |
| Total UCAS pts (inc. G.S.) | 54360 |
| Av UCAS pts (inc. G.S.) per student | 399.71 |
| Av UCAS pts per entry (inc. G.S.) | 91.669 |
The figures above show the net qualifications gained by pupils in the Upper Sixth who took A levels in 2002. Included are AS grades gained in 2001 in subjects which were not continued to A level. AS awards where an A level was subsequently gained are not included.
| No. of Passes | No. of Candidates | Cumulative % of all Candidates |
|---|---|---|
| 5 | 3 | 2.2 |
| 4 | 101 | 76.5 |
| 3 | 31 | 99.3 |
| 2 | 1 | 100 |
| No. of Candidates | Grades |
|---|---|
| 1 | AAAAA |
| 2 | AAAA + 1 AS grade A + 1 AS grade B |
| 6 | AAAA + 1 AS grade A |
| 1 | AAAA + 1 AS grade B |
| 1 | AAAA + 1 AS grade C |
| 1 | AAABC + 1 AS grade B |
| 1 | AABBC |
| 9 | AAAB + 1 AS grade A |
| 1 | AAAB + 1 AS grade B |
| 1 | AAAB + 1 AS grade C |
| 1 | AAAC + 1 AS grade C |
| 29 | AAA minimum |
