| SUBJECT | A | B | C | D | E | U | Total |
|---|---|---|---|---|---|---|---|
| Accounting | 2 | 3 | 0 | 3 | 2 | 0 | 10 |
| Ancient Hist | 6 | 4 | 4 | 2 | 0 | 0 | 16 |
| Art | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| Biology | 10 | 7 | 5 | 0 | 1 | 0 | 23 |
| Bus. Stud. | 7 | 9 | 8 | 2 | 2 | 0 | 28 |
| Chemistry | 8 | 8 | 1 | 3 | 0 | 0 | 20 |
| D & T | 3 | 3 | 1 | 2 | 1 | 0 | 10 |
| Economics | 10 | 7 | 4 | 2 | 0 | 0 | 23 |
| Eng. Lang. | 4 | 7 | 2 | 0 | 1 | 0 | 14 |
| Eng. Lit. | 6 | 1 | 2 | 2 | 0 | 0 | 11 |
| French | 3 | 5 | 1 | 0 | 0 | 0 | 9 |
| Geography | 4 | 0 | 1 | 2 | 0 | 0 | 7 |
| Geology | 10 | 4 | 0 | 2 | 1 | 0 | 17 |
| Chinese | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| History | 6 | 5 | 2 | 3 | 0 | 0 | 16 |
| ICT | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Latin | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Maths | 24 | 1 | 4 | 1 | 2 | 0 | 32 |
| Fur. Maths | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Music | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| P.E. | 1 | 0 | 4 | 2 | 1 | 0 | 8 |
| Physics | 7 | 7 | 2 | 1 | 0 | 0 | 17 |
| Politics | 7 | 3 | 3 | 2 | 0 | 0 | 15 |
| Rel. Stud | 18 | 8 | 7 | 2 | 0 | 0 | 35 |
| Spanish | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
| Th. Stud. | 4 | 6 | 2 | 0 | 0 | 0 | 12 |
| Total no GS | 163 | 96 | 58 | 34 | 12 | 0 | 363 |
| Cum% no GS | 45 | 71 | 87 | 97 | 100 | 100 | |
| Gen. Stud. | 11 | 8 | 6 | 5 | 2 | 1 | 33 |
